<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ubuntu/Mandriva comparison</title>
	<atom:link href="http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/</link>
	<description>Geeky comments on geeky things</description>
	<lastBuildDate>Wed, 06 Apr 2011 13:50:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: ardyan novanto arnowo</title>
		<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/comment-page-1/#comment-47232</link>
		<dc:creator>ardyan novanto arnowo</dc:creator>
		<pubDate>Thu, 19 Jun 2008 18:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zerodogg.org/?p=79#comment-47232</guid>
		<description>I had seen what ubuntu can do coz i had spent several weeks to adapt with ubuntu 7.10 and the result is..... i stick around with mandriva (right now i use mandriva 2008.0)
ubuntu is based on debian &amp; mandriva based on red hat, according to several trial &amp; errors... red hat based are still the best</description>
		<content:encoded><![CDATA[<p>I had seen what ubuntu can do coz i had spent several weeks to adapt with ubuntu 7.10 and the result is&#8230;.. i stick around with mandriva (right now i use mandriva 2008.0)<br />
ubuntu is based on debian &amp; mandriva based on red hat, according to several trial &amp; errors&#8230; red hat based are still the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero_Dogg</title>
		<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/comment-page-1/#comment-28143</link>
		<dc:creator>Zero_Dogg</dc:creator>
		<pubDate>Thu, 01 Nov 2007 06:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zerodogg.org/?p=79#comment-28143</guid>
		<description>Can&#039;t say I&#039;m really interested in a KDE-distro, otherwise Mepis sounds interesting.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t say I&#8217;m really interested in a KDE-distro, otherwise Mepis sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedygeo</title>
		<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/comment-page-1/#comment-28140</link>
		<dc:creator>speedygeo</dc:creator>
		<pubDate>Thu, 01 Nov 2007 05:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zerodogg.org/?p=79#comment-28140</guid>
		<description>If you would to try a strong debian based distro that is user friendly too, please try Mepis 7, based on debian stable, Kde 3.5.8, kernel 2.6.22-1build686...</description>
		<content:encoded><![CDATA[<p>If you would to try a strong debian based distro that is user friendly too, please try Mepis 7, based on debian stable, Kde 3.5.8, kernel 2.6.22-1build686&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/comment-page-1/#comment-28131</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Wed, 31 Oct 2007 23:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zerodogg.org/?p=79#comment-28131</guid>
		<description>Sergio&#039;s post inadvertently points out that our e17 packages are kinda broken too.  Why all the -devel packages?</description>
		<content:encoded><![CDATA[<p>Sergio&#8217;s post inadvertently points out that our e17 packages are kinda broken too.  Why all the -devel packages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/comment-page-1/#comment-28119</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Wed, 31 Oct 2007 21:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zerodogg.org/?p=79#comment-28119</guid>
		<description>Thanks Facorat and Zero_dogg for explanation.</description>
		<content:encoded><![CDATA[<p>Thanks Facorat and Zero_dogg for explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero_Dogg</title>
		<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/comment-page-1/#comment-28116</link>
		<dc:creator>Zero_Dogg</dc:creator>
		<pubDate>Wed, 31 Oct 2007 18:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zerodogg.org/?p=79#comment-28116</guid>
		<description>Supplementary space used is *never* the download size. Because RPMs are compressed and URPMI only knows of the uncompressed size, not the compressed size.</description>
		<content:encoded><![CDATA[<p>Supplementary space used is *never* the download size. Because RPMs are compressed and URPMI only knows of the uncompressed size, not the compressed size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FACORAT Fabrice</title>
		<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/comment-page-1/#comment-28114</link>
		<dc:creator>FACORAT Fabrice</dc:creator>
		<pubDate>Wed, 31 Oct 2007 18:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zerodogg.org/?p=79#comment-28114</guid>
		<description>Sergio&gt; urpmi show how much supplementary space will be used. When installing a new application, supplementary space used = download size. However when upgrading a package, or doing a --auto-select, you don&#039;t have the total size of download packages. In this latter case, supplementary space used != download size</description>
		<content:encoded><![CDATA[<p>Sergio&gt; urpmi show how much supplementary space will be used. When installing a new application, supplementary space used = download size. However when upgrading a package, or doing a &#8211;auto-select, you don&#8217;t have the total size of download packages. In this latter case, supplementary space used != download size</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/comment-page-1/#comment-28042</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zerodogg.org/?p=79#comment-28042</guid>
		<description>You say

&quot;- Although urpmi got improved it still doesn’t say how much it needs to download. Something other distros have had for ages, and that I opened a wishlist bug for in 2005&quot;


What talking about Willies????
For example:

urpmi task-e17
In order to satisfy the &#039;ewl&#039; dependency, one of the following packages is needed:
 1- ewl-0.5.1.008-8mdv2008.0.x86_64: Enlightenment widget library (para instalar)
 2- lib64ewl1-0.5.1.008-8mdv2008.0.x86_64: Libraries for the ewl package (para instalar)
¿Qué elige? (1-2)1
In order to satisfy the &#039;libewl.so.1()(64bit)&#039; dependency, one of the following packages is needed:
 1- lib64ewl1-0.5.1.008-8mdv2008.0.x86_64: Libraries for the ewl package (para instalar)
 2- lib64ewl0-0.5.1.008-1mdv2008.0.x86_64: Libraries for the ewl package (para instalar)
¿Qué elige? (1-2)1
Para satisfacer las dependencias, se instalarán los paquetes siguientes:
   Package                        Version      Release       Arch
(medium &quot;Mandriva Linux - 2008.0 (Free64) - Installer (contrib)&quot;)
  galaxy-gtk12                   1.0.5        3mdv2008.0    x86_64  (suggested)
  lib64ecore1                    0.9.9.041    2mdv2008.0    x86_64
  lib64edb1                      1.0.5.008    1mdv2008.0    x86_64
  lib64eet0                      0.9.10.041   1mdv2008.0    x86_64
  lib64embryo0                   0.9.1.041    1mdv2008.0    x86_64
  lib64exo-0.3_0                 0.3.2        9mdv2008.0    x86_64
  lib64thunar1_2                 0.8.0        8mdv2008.0    x86_64
  thunar                         0.8.0        8mdv2008.0    x86_64
  thunar-volman                  0.1.2        3mdv2008.0    x86_64
(medium &quot;Main (Official2008.0-1)&quot;)
  e                              0.16.999.041 1mdv2008.0    x86_64
  lib64audit-devel               1.6.1        5mdv2008.0    x86_64
  lib64glib1.2                   1.2.10       18mdv2008.0   x86_64
  lib64gtk+1.2                   1.2.10       47mdv2008.0   x86_64
  lib64pam-devel                 0.99.8.1     6mdv2008.0    x86_64
  luit                           1.0.2        1mdv2008.0    x86_64
  xterm                          229          2mdv2008.0    x86_64
(medium &quot;Contrib (Official2008.0-7)&quot;)
  brasero                        0.6.1        5mdv2008.0    x86_64
  e_modules                      0.1.0        1mdv2008.0    x86_64
  edb                            1.0.5.008    1mdv2008.0    x86_64
  edje                           0.5.0.038    5mdv2008.0    x86_64
  embryo                         0.9.1.041    1mdv2008.0    x86_64
  emotion                        0.0.1.005    4mdv2008.0    x86_64
  enity                          0.0.1        3mdv2008.0    x86_64
  entrance                       0.9.0.009    1mdv2008.0    x86_64
  epeg                           0.9.0.011    1mdv2008.0    x86_64
  epsilon                        0.3.0.008    5mdv2008.0    x86_64
  esmart                         0.9.0.008    5mdv2008.0    x86_64
  etk                            0.1.0.003    7mdv2008.0    x86_64
  ewl                            0.5.1.008    8mdv2008.0    x86_64
  exo                            0.3.2        9mdv2008.0    x86_64
  gdk-pixbuf-loaders             0.22.0       11mdv2007.1   x86_64  (suggested)
  gtk-chtheme                    0.3.1        2mdv2008.0    x86_64
  lib64burn4                     0.3.8        1mdv2008.0    x86_64
  lib64ecore1-devel              0.9.9.041    2mdv2008.0    x86_64
  lib64edb1-devel                1.0.5.008    1mdv2008.0    x86_64
  lib64edje0                     0.5.0.038    5mdv2008.0    x86_64
  lib64eet0-devel                0.9.10.041   1mdv2008.0    x86_64
  lib64efreet1                   0.0.3.006    2mdv2008.0    x86_64
  lib64emotion0                  0.0.1.005    4mdv2008.0    x86_64
  lib64entrance0                 0.9.0.009    1mdv2008.0    x86_64
  lib64epeg0                     0.9.0.011    1mdv2008.0    x86_64
  lib64epsilon0                  0.3.0.008    5mdv2008.0    x86_64
  lib64esmart0                   0.9.0.008    5mdv2008.0    x86_64
  lib64etk1                      0.1.0.003    7mdv2008.0    x86_64
  lib64evas1                     0.9.9.041    1mdv2008.0    x86_64
  lib64evas1-devel               0.9.9.041    1mdv2008.0    x86_64
  lib64ewl1                      0.5.1.008    8mdv2008.0    x86_64
  lib64exml1                     0.1.1        8mdv2008.0    x86_64
  lib64gdk-pixbuf2               0.22.0       11mdv2007.1   x86_64  (suggested)
  lib64isofs5                    0.2.8        1mdv2008.0    x86_64
  lib64xfce4mcs3                 4.4.1        4mdv2008.0    x86_64
  lib64xfce4panel1               4.4.1        9mdv2008.0    x86_64
  lib64xfce4util4                4.4.1        3mdv2008.0    x86_64
  lib64xfcegui4_4                4.4.1        3mdv2008.0    x86_64
  task-e17                       2008         6mdv2008.0    noarch
  terminal                       0.2.6        4mdv2008.0    x86_64
80MB of additional disk space will be used.
¿Efectuar la instalación de los 56 paquetes? (S/n)          


---So, please explain me what is missing:

I guess that many people (not you, at least you tried to analyze them) dislike Mandriva by default because:

*Is not Debian derivated
*Uses RPMs (it still persists the idea that apt is unique method for solving dependencias)
*Mandriva is not from America, nor was founded by a magnate</description>
		<content:encoded><![CDATA[<p>You say</p>
<p>&#8220;- Although urpmi got improved it still doesn’t say how much it needs to download. Something other distros have had for ages, and that I opened a wishlist bug for in 2005&#8243;</p>
<p>What talking about Willies????<br />
For example:</p>
<p>urpmi task-e17<br />
In order to satisfy the &#8216;ewl&#8217; dependency, one of the following packages is needed:<br />
 1- ewl-0.5.1.008-8mdv2008.0.x86_64: Enlightenment widget library (para instalar)<br />
 2- lib64ewl1-0.5.1.008-8mdv2008.0.x86_64: Libraries for the ewl package (para instalar)<br />
¿Qué elige? (1-2)1<br />
In order to satisfy the &#8216;libewl.so.1()(64bit)&#8217; dependency, one of the following packages is needed:<br />
 1- lib64ewl1-0.5.1.008-8mdv2008.0.x86_64: Libraries for the ewl package (para instalar)<br />
 2- lib64ewl0-0.5.1.008-1mdv2008.0.x86_64: Libraries for the ewl package (para instalar)<br />
¿Qué elige? (1-2)1<br />
Para satisfacer las dependencias, se instalarán los paquetes siguientes:<br />
   Package                        Version      Release       Arch<br />
(medium &#8220;Mandriva Linux &#8211; 2008.0 (Free64) &#8211; Installer (contrib)&#8221;)<br />
  galaxy-gtk12                   1.0.5        3mdv2008.0    x86_64  (suggested)<br />
  lib64ecore1                    0.9.9.041    2mdv2008.0    x86_64<br />
  lib64edb1                      1.0.5.008    1mdv2008.0    x86_64<br />
  lib64eet0                      0.9.10.041   1mdv2008.0    x86_64<br />
  lib64embryo0                   0.9.1.041    1mdv2008.0    x86_64<br />
  lib64exo-0.3_0                 0.3.2        9mdv2008.0    x86_64<br />
  lib64thunar1_2                 0.8.0        8mdv2008.0    x86_64<br />
  thunar                         0.8.0        8mdv2008.0    x86_64<br />
  thunar-volman                  0.1.2        3mdv2008.0    x86_64<br />
(medium &#8220;Main (Official2008.0-1)&#8221;)<br />
  e                              0.16.999.041 1mdv2008.0    x86_64<br />
  lib64audit-devel               1.6.1        5mdv2008.0    x86_64<br />
  lib64glib1.2                   1.2.10       18mdv2008.0   x86_64<br />
  lib64gtk+1.2                   1.2.10       47mdv2008.0   x86_64<br />
  lib64pam-devel                 0.99.8.1     6mdv2008.0    x86_64<br />
  luit                           1.0.2        1mdv2008.0    x86_64<br />
  xterm                          229          2mdv2008.0    x86_64<br />
(medium &#8220;Contrib (Official2008.0-7)&#8221;)<br />
  brasero                        0.6.1        5mdv2008.0    x86_64<br />
  e_modules                      0.1.0        1mdv2008.0    x86_64<br />
  edb                            1.0.5.008    1mdv2008.0    x86_64<br />
  edje                           0.5.0.038    5mdv2008.0    x86_64<br />
  embryo                         0.9.1.041    1mdv2008.0    x86_64<br />
  emotion                        0.0.1.005    4mdv2008.0    x86_64<br />
  enity                          0.0.1        3mdv2008.0    x86_64<br />
  entrance                       0.9.0.009    1mdv2008.0    x86_64<br />
  epeg                           0.9.0.011    1mdv2008.0    x86_64<br />
  epsilon                        0.3.0.008    5mdv2008.0    x86_64<br />
  esmart                         0.9.0.008    5mdv2008.0    x86_64<br />
  etk                            0.1.0.003    7mdv2008.0    x86_64<br />
  ewl                            0.5.1.008    8mdv2008.0    x86_64<br />
  exo                            0.3.2        9mdv2008.0    x86_64<br />
  gdk-pixbuf-loaders             0.22.0       11mdv2007.1   x86_64  (suggested)<br />
  gtk-chtheme                    0.3.1        2mdv2008.0    x86_64<br />
  lib64burn4                     0.3.8        1mdv2008.0    x86_64<br />
  lib64ecore1-devel              0.9.9.041    2mdv2008.0    x86_64<br />
  lib64edb1-devel                1.0.5.008    1mdv2008.0    x86_64<br />
  lib64edje0                     0.5.0.038    5mdv2008.0    x86_64<br />
  lib64eet0-devel                0.9.10.041   1mdv2008.0    x86_64<br />
  lib64efreet1                   0.0.3.006    2mdv2008.0    x86_64<br />
  lib64emotion0                  0.0.1.005    4mdv2008.0    x86_64<br />
  lib64entrance0                 0.9.0.009    1mdv2008.0    x86_64<br />
  lib64epeg0                     0.9.0.011    1mdv2008.0    x86_64<br />
  lib64epsilon0                  0.3.0.008    5mdv2008.0    x86_64<br />
  lib64esmart0                   0.9.0.008    5mdv2008.0    x86_64<br />
  lib64etk1                      0.1.0.003    7mdv2008.0    x86_64<br />
  lib64evas1                     0.9.9.041    1mdv2008.0    x86_64<br />
  lib64evas1-devel               0.9.9.041    1mdv2008.0    x86_64<br />
  lib64ewl1                      0.5.1.008    8mdv2008.0    x86_64<br />
  lib64exml1                     0.1.1        8mdv2008.0    x86_64<br />
  lib64gdk-pixbuf2               0.22.0       11mdv2007.1   x86_64  (suggested)<br />
  lib64isofs5                    0.2.8        1mdv2008.0    x86_64<br />
  lib64xfce4mcs3                 4.4.1        4mdv2008.0    x86_64<br />
  lib64xfce4panel1               4.4.1        9mdv2008.0    x86_64<br />
  lib64xfce4util4                4.4.1        3mdv2008.0    x86_64<br />
  lib64xfcegui4_4                4.4.1        3mdv2008.0    x86_64<br />
  task-e17                       2008         6mdv2008.0    noarch<br />
  terminal                       0.2.6        4mdv2008.0    x86_64<br />
80MB of additional disk space will be used.<br />
¿Efectuar la instalación de los 56 paquetes? (S/n)          </p>
<p>&#8212;So, please explain me what is missing:</p>
<p>I guess that many people (not you, at least you tried to analyze them) dislike Mandriva by default because:</p>
<p>*Is not Debian derivated<br />
*Uses RPMs (it still persists the idea that apt is unique method for solving dependencias)<br />
*Mandriva is not from America, nor was founded by a magnate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/comment-page-1/#comment-28036</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Wed, 31 Oct 2007 01:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zerodogg.org/?p=79#comment-28036</guid>
		<description>Mandriva&#039;s #1 problem: drakxtools UI is super crappy.  Hire a full time UI expert.  And not the previous one you had either.  Plus fix the ten or so extra drak* tools that are broken or under-developed.  Make sudo&#039;ed tools have same gtk theme as user #1.  Make OK/Cancel consistent.  Reduce popup windows and wizards.

Mandriva&#039;s #2 problem: no polish.  Many things are done last minute (again, lots of drak* changes during rc).  Graphical inconsistencies.  Not enough in-house testing.  Hire some more staff.  Buy some more hardware.  Do more testing.  Pay some high school students or something.  Recruit some more volunteer devels.  Yes, I said, actively recruit them.  No, you&#039;re not, currently.

Ubuntu&#039;s #1 problem: no drakxtools equivalent.  Hire ten people to make gnome-specific equivalents to drakxtools if you want your product to work as well and be as versatile out of the box as Mandriva, and yet still have the Ubuntu flair.

Ubuntu&#039;s #2 problem: no PLF equivalent.  Tonnes of rogue third party repositories.  Hundreds of hacky &quot;how to&#039;s&quot; that drakxtools+PLF can solve already.</description>
		<content:encoded><![CDATA[<p>Mandriva&#8217;s #1 problem: drakxtools UI is super crappy.  Hire a full time UI expert.  And not the previous one you had either.  Plus fix the ten or so extra drak* tools that are broken or under-developed.  Make sudo&#8217;ed tools have same gtk theme as user #1.  Make OK/Cancel consistent.  Reduce popup windows and wizards.</p>
<p>Mandriva&#8217;s #2 problem: no polish.  Many things are done last minute (again, lots of drak* changes during rc).  Graphical inconsistencies.  Not enough in-house testing.  Hire some more staff.  Buy some more hardware.  Do more testing.  Pay some high school students or something.  Recruit some more volunteer devels.  Yes, I said, actively recruit them.  No, you&#8217;re not, currently.</p>
<p>Ubuntu&#8217;s #1 problem: no drakxtools equivalent.  Hire ten people to make gnome-specific equivalents to drakxtools if you want your product to work as well and be as versatile out of the box as Mandriva, and yet still have the Ubuntu flair.</p>
<p>Ubuntu&#8217;s #2 problem: no PLF equivalent.  Tonnes of rogue third party repositories.  Hundreds of hacky &#8220;how to&#8217;s&#8221; that drakxtools+PLF can solve already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic Crozat</title>
		<link>http://blog.zerodogg.org/2007/10/30/ubuntumandriva-comparison/comment-page-1/#comment-27993</link>
		<dc:creator>Frederic Crozat</dc:creator>
		<pubDate>Tue, 30 Oct 2007 18:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zerodogg.org/?p=79#comment-27993</guid>
		<description>&quot;+ Firefox patched to use native package manager to find plugins&quot;

Well, we had that for three years in Mandriva firefox and it was dropped, for no good reason and now, people are saying &quot;look how nice Ubuntu is&quot; :( see bug http://qa.mandriva.com/show_bug.cgi?id=31869

&quot;+ Very well integrated into GNOME (ie. 3d-effects can be set up in the appearance applet in GNOME)&quot; : I don&#039;t think it has anything to do with GNOME integration to have a 3d desktop tab. Moreover, you can&#039;t enable XGL on the fly (need restart) and it doesn&#039;t support Metisse. It is nice but it requires patching GNOME tools, render GNOME documentation incorrect (why Visual effects isn&#039;t in help) and won&#039;t work with KDE either..

&quot;- Not as well integrated into the DE&quot; : care to elaborate ?

&quot;- Live CD set up autologin by default without asking about it&quot; it is keeping the liveCD configuration. Maybe it should be asked during first boot after liveCD install</description>
		<content:encoded><![CDATA[<p>&#8220;+ Firefox patched to use native package manager to find plugins&#8221;</p>
<p>Well, we had that for three years in Mandriva firefox and it was dropped, for no good reason and now, people are saying &#8220;look how nice Ubuntu is&#8221; :( see bug <a href="http://qa.mandriva.com/show_bug.cgi?id=31869" rel="nofollow">http://qa.mandriva.com/show_bug.cgi?id=31869</a></p>
<p>&#8220;+ Very well integrated into GNOME (ie. 3d-effects can be set up in the appearance applet in GNOME)&#8221; : I don&#8217;t think it has anything to do with GNOME integration to have a 3d desktop tab. Moreover, you can&#8217;t enable XGL on the fly (need restart) and it doesn&#8217;t support Metisse. It is nice but it requires patching GNOME tools, render GNOME documentation incorrect (why Visual effects isn&#8217;t in help) and won&#8217;t work with KDE either..</p>
<p>&#8220;- Not as well integrated into the DE&#8221; : care to elaborate ?</p>
<p>&#8220;- Live CD set up autologin by default without asking about it&#8221; it is keeping the liveCD configuration. Maybe it should be asked during first boot after liveCD install</p>
]]></content:encoded>
	</item>
</channel>
</rss>

